SPANISH USA UK CA CHEST WAIST HIP LENGHT FROM SHOULDER TO WAIST SLEEVES SKIRT LARGO TOTAL ARM WIDTH
cm inches cm inches cm inches cm inches cm inches cm inches cm inches cm inches
S P A N I S H M E A S U R E M E N T
34 2 6 2 80 31.50 58 22.83 88 34.65 41.5 16.34 61.5 24.21 117 46.06 158.5 62.40 28 11.02
36 4 8 4 84 33.07 62 24.41 92 36.22 42 16.54 62 24.41 117 46.06 159 62.60 29 11.42
38 6 10 6 88 34.65 66 25.98 96 37.80 42.5 16.73 62.5 24.61 117 46.06 159.5 62.80 30 11.81
39 8   8 90 35.43 68 26.77 98 38.58 42.75 16.83 62.75 24.70 117 46.06 159.75 62.89 30.5 12.01
40 10 12 10 92 36.22 70 27.56 100 39.37 43 16.93 63 24.80 117 46.06 160 62.99 31 12.20
42 12 14 12 96 37.80 74 29.13 104 40.94 43.5 17.13 63.5 25.00 117 46.06 160.5 63.19 32 12.60
44 14 16 14 100 39.37 78 30.71 108 42.52 44 17.32 64 25.20 117 46.06 161 63.39 33 12.99
46 16 18 16 104 40.94 82 32.28 112 44.09 44.5 17.52 64.5 25.39 117 46.06 161.5 63.58 34 13.39
48 18 20 18 108 42.52 86 33.86 116 45.67 45.5 17.91 65 25.59 117 46.06 162.5 63.98 35 13.78
50   22 - 112 44.09 90 35.43 120 47.24 46.5 18.31 65.5 25.79 117 46.06 163.5 64.37 36 14.17
52 20 24 20 116 45.67 94 37.01 124 48.82 47.5 18.70 66 25.98 117 46.06 164.5 64.76 37 14.57
54 22 26 22 120 47.24 98 38.58 128 50.39 48.5 19.09 66.5 26.18 117 46.06 165.5 65.16 38 14.96
56 24 28 24 124 48.82 102 40.16 132 51.97 49.5 19.49 67 26.38 117 46.06 166.5 65.55 39 15.35
58 26 30 26 128 50.39 106 41.73 136 53.54 50 19.69 67.5 26.57 117 46.06 167 65.75 40 15.75
60 28 32 28 132 51.97 110 43.31 140 55.12 50.5 19.88 68 26.77 117 46.06 167.5 65.94 41 16.14
You have successfully subscribed!